Planet Budapest Corvinus Menu
The offer of the cafeteria in building C has been expanded with the option of hot meals.
The service is available every weekday between 11:45 and 14:00. The meals can be ordered to take away or to eat at the cafeteria, for which extra tables have been placed at the buffet area. The daily menu includes soup, three types of main courses (with a vegetarian option) and two types of side dishes.
Monday 16/9
Course | Name | Price |
SOUP | Pork Soup With Lemon & Dill (9.) | 740 Ft |
SOUP | Planet Fruit Soup (7.) | 740 Ft |
PASTA | Pasta With Potato (1.3.) | 1 420 Ft |
STEW | Green Bean Stew (7.) | 1 050 Ft |
ADDITION | Roasted Chicken Breast Slices | 500 Ft |
VEGA | Vegetable Risotto (1.) | 2 050 Ft |
MAIN | Fried Chicken Leg With Marjoram | 1 420 Ft |
MAIN | Asparagus Pork Slices (7.) | 1 420 Ft |
MAIN | Fried Chicken Breast (1.3.) | 1 420 Ft |
SIDE | Jasmine Rice | 550 Ft |
SIDE | Steamed Greens (7.) | 750 Ft |
SIDE | Steak Fries | 750 Ft |
Tuesday 17/9
Course | Name | Price |
SOUP | Potato & Sausage Soup (7.9.) | 740 Ft |
SOUP | Garlic Cream Soup(7.) With Fried Onion (1.) | 740 Ft |
PASTA | Bolognai Lasagne (1.7.9.) | 2 050 Ft |
STEW | Yellow Pea Stew (7.) | 1 050 Ft |
ADDITION | Roasted Pork Ribs | 500 Ft |
VEGA | Gnocchi With Mushrooms & Cream (1.7.) | 2 050 Ft |
MAIN | Caprése Chicken Breast (7.) | 1 420 Ft |
MAIN | Meat With Hungarian Pasta (1.3.) | 2 050 Ft |
MAIN | Coated Chicken Breast Stuffed With Mace Flavoured Butter (1.3.7.) | 1 420 Ft |
SIDE | Rice With Pea | 750 Ft |
SIDE | Steamed Greens (7.) | 750 Ft |
SIDE | Potato with Parsley | 750 Ft |
Wednesday 18/9
Course | Name | Price |
SOUP | Spanish Bean Soup (9.) | 740 Ft |
SOUP | Celery Cream Soup (7.9.) With Croutons (1.) | 740 Ft |
PASTA | Farfalle With Chicken & Cream (1.3.7.) | 2 050 Ft |
STEW | Kohlrabi Stew (7.) | 1 050 Ft |
ADDITION | Chicken Nuggets (1.) | 500 Ft |
VEGA | Hot-Pot Broccoli With Boiled Egg (1.3.7.) | 2 050 Ft |
MAIN | Chicken Breast In Pear & Roquefort Ragout (7.) | 2 050 Ft |
MAIN | Pork Ragout | 1 420 Ft |
MAIN | Coated Chicken Breast Stuffed With Basil Cheese (1.3.7.) | 1 420 Ft |
SIDE | Wild Rice | 750 Ft |
SIDE | Steamed Greens (7.) | 750 Ft |
SIDE | French Fries | 750 Ft |
Thursday 19/9
Course | Name | Price |
SOUP | Meat Soup With Noodles (1.3.9.) | 740 Ft |
SOUP | Planet Fruit Soup (7.) | 740 Ft |
PASTA | Carbonara Spagetti (1.3.7.) | 2 050 Ft |
STEW | Bean Stew (7.) | 1 050 Ft |
ADDITION | Roasted Sausage | 500 Ft |
VEGA | Fried Zucchini (1.3.) | 1 420 Ft |
MAIN | Hot-Pot Cauliflower (7.) | 2 050 Ft |
MAIN | Toscan Chicken Breast (1.7.) | 1 420 Ft |
MAIN | Coated Chicken Breast Stuffed With Mushroom, Smoked Cheese & Bacon (1.3.7.) | 1 420 Ft |
SIDE | Jasmine Rice | 550 Ft |
SIDE | Steamed Greens (7.) | 750 Ft |
SIDE | Potato Croquette (1.) | 750 Ft |
Friday 20/9
Course | Name | Price |
SOUP | Green Pea Soup With Noodles (1.3.7.) | 740 Ft |
SOUP | Planet Fruit Soup (7.) | 740 Ft |
PASTA | Penne Pasta With Meat & Tomato Sauce (1.3.) | 2 050 Ft |
STEW | Spinach Stew (7.) | 1 050 Ft |
ADDITION | Boiled Egg (3.) | 500 Ft |
VEGA | Coated Cheese (1.3.7.) | 1 420 Ft |
MAIN | Chicken Breast With Mushroom & Ham & Cheese (7.) | 1 420 Ft |
MAIN | Hungarian Pork Stew (7.) | 1 420 Ft |
MAIN | Coated Chicken Liver (1.3.) | 1 420 Ft |
SIDE | Jasmine Rice | 550 Ft |
SIDE | French Fries | 750 Ft |
SIDE | Noodles (1.3.) | 750 Ft |
Allergens
- Gluten
- Crustaceans
- Eggs
- Fish
- Nuts
- Soya
- Milk
- Tree nuts
- Celery
- Mustard
- Sesame seeds
- Sulphites
- Lupin
- Molluscs