PUBSIC 2026 Conference
Conference: 9-10 February 2026
Conference Venue: Gellért Campus, Corvinus University of Budapest
Entrance is from Mányoki street 9!

PUBSIC 2026 Conference Program (updated)
| 8 FEBRUARY, SUNDAY | ||||
| Program | ||||
| 18:00 - 21:00 | Welcome Reception | |||
| 9 FEBRUARY, MONDAY | ||||
| Program | Seminar Room 1 | Seminar Room 2 | Seminar Room 3 | |
| 8:30 - 9:15 | Arrivals, Registration, coffee | |||
| 9:15 - 10:45 | Monday SLOT 1 | A - CC | B -DA | C - PS |
| 10:45 - 11:15 | Coffee Break - 3rd Floor | |||
| 11:15 - 12:45 | Monday SLOT 2 | D - CC | E - DA | F - PS |
| 12:45 - 13:45 | LUNCH - Groundfloor | |||
| 13:45 - 14:30 | Opening Plenary Session - Auditorium | |||
| 14:30 - 16:00 | Monday SLOT 3 | G - CC | H -DA | I - PS |
| 16:00 - 16:30 | Coffee Break - 3rd Floor | |||
| 16:30 - 18:00 | Monday SLOT 4 | J - CC | K - DA | L - PS |
| 18:00 - 18:30 | Meeting of the Scientific Committee in Seminar Room 2 | |||
| 18:30 - 21:00 | Conference Dinner - Groundfloor | |||
| 10 FEBRUARY, TUESDAY | ||||
| Program | Seminar Room 1 | Seminar Room 2 | Seminar Room 3 | |
| 9:00 - 10:30 | TUESDAY SLOT 1 | M - CC | N - DA | O - PS |
| 10:30 - 11:00 | Coffee Break - 3rd Floor | |||
| 11:00 - 12:30 | TUESDAY SLOT 2 | P - O | R - PS | S - PS |
| 12:30 - 13:30 | LUNCH - Groundfloor | |||
| 13:30 - 15:00 | TUESDAY SLOT 3 | T - O | U -PS | V -PS |
| 15.00-15:15 | Coffee Break - 3rd Floor | |||
| 15:15-16.15 | Editor's Panel in the Auditorium |
EDITOR’S PANEL PARTICIPANTS:
Professor Stephen P Osborne, Co-editor in chief, Public Management Review
Professor Salvatore Russo, Chair of the Scientific Committee
Giorgia Nesti, Associate Editor, Information Polity
Sabina Schnell, Associate Editor, Public Administration Review
Helen Liu, Associate Editor, Government Information Quarterly
Vedran Dulabic, Editon-in-Chief, Croatian and Comparative Public Administration
Juraj Nemec, Editor-in-Chief, NISPACEE Journal of Public Administration and Policy
Track Codes of Conference Sessions:
- Collaboration and Value Co-Creation: CC
- Digitalization and AI: DA
- Public Services and Public Policy: PS
- Other: O
Papers by Sessions
| DAY 1, MONDAY | |||||||
| 9.15-10.45 | |||||||
| A | Seminar Room 1 | Collaboration and Value Co-Creation | Acebillo-Baqué | Miriam | CSIC-Universitat Politècnica de València | Facilitating Co-creation for Place-based Sustainability Transitions: Governance Dynamics and Methodological Tools in Catalonia’s Shared-Agendas | Diana Velasco, Alejandra Boni, Jordi Molas-Gallart, Tatiana Fernández |
| A | Seminar Room 1 | Collaboration and Value Co-Creation | Bianchi | Carmine | University of Palermo | Patterns and Drivers of Community Value Creation through Social Innovation toward Public Service Ecosystem Formation: The role of ‘Intelligent’ Performance Management & Governance | |
| A | Seminar Room 1 | Collaboration and Value Co-Creation | Hajiyev | Rasul | Toulouse School of Management | Simulating Homophily, Power Imbalance, Structure, Problem Complexity, and Effectiveness in Collaborative Governance of Caucuses: The Case of Complex Products and Systems industries | |
| B | Seminar Room 2 | Digitalization and AI | Fang | Keyuan | The Hong Kong University of Science and Technology (Guangzhou) | Improve Issue-Handling Efficiency in Government QA Systems: An Automatic Issue Classification and Distribution System | |
| B | Seminar Room 2 | Digitalization and AI | Mertoli | Federico | University of Catania | Channel Governance in the Digitalization of Public Services: Managerial Strategies for Social Inclusion | Luigi Piper, Benvenuto Marco, José M. Alonso, Carmela E. Schillaci, Alexandru Avram |
| B | Seminar Room 2 | Digitalization and AI | Thakore | Nisarg | Pandit Deendayal Energy University, India | Intervention of AI among BRICS countries – a case based approach | |
| C | Seminar Room 3 | Public Services and Public Policy | Gal | Fabian | Sciences Po Rennes | Policy Ambiguity as a Key to Understanding Administrative Burden in EU Cohesion Policy | Sébastien Bourdin |
| C | Seminar Room 3 | Public Services and Public Policy | Kvale | Heidi Elise Heitun | University of South-Eastern Norway | Navigating budgeting p aradoxes: p ath d ependency, s ustainability p ressures, and the p otential r ole of f oresight t echnologies in l ocal governance | |
| C | Seminar Room 3 | Public Services and Public Policy | Dong | Xihan | The Hong Kong University of Science and Technology | Dynamic Analysis of Platform Worker Protection Policies in China: An Institutional Analysis and Development (IAD) Framework Approach | |
| 11.15 -12.45 | |||||||
| D | Seminar Room 1 | Collaboration and Value Co-Creation | Dunajeva | Jekatyerina | Corvinus University of Budapest | Belonging at the Margins: A Bottom-Up View of PSI in an Illiberal Context | |
| D | Seminar Room 1 | Collaboration and Value Co-Creation | Farina | Isabel | Politecnico di Milano | Understanding Outreach to NEET Youth: Organizational Practices and Barriers in Milan | Masella Cristina, Sangiorgi Daniela, Giuliana Costa |
| D | Seminar Room 1 | Collaboration and Value Co-Creation | Ila-Horváth | Gergely | Corvinus University of Budapest | Thick vs. Thin Collaboration: Why Similar CSOs Produce Different PSI in Budapest | |
| E | Seminar Room 2 | Digitalization and AI | Benvenuto | Marco | University of Salento | Bias mitigation in Algorithmic Governance:Implications for Public Service Innovation | Federico Mertoli, Carmela E. Schillaci, Alexandru Avram, José M. Alonso, Luigi Piper |
| E | Seminar Room 2 | Digitalization and AI | Tan | Jianxiang | City University of Hong Kong | Public Blame in Algorithmic Welfare Services: Citizens’ Allocation of Responsibility Across the Network of Actors | Guanru Zhang, Helen Bao, Yanto Chandra |
| E | Seminar Room 2 | Digitalization and AI | Stenvall | Jari | University of Tampere | Artificial intelligence agents as problem solvers in public services | Sanni Pontinen, Tony Knder |
| F | Seminar Room 3 | Public Services and Public Policy | Gomes | Ricardo | FGV EAESP | MAPPING RESEARCH ON INNOVATION IN PUBLIC SERVICES: A BIBLIOMETRIC STUDY AND TOPIC MODELLING ANALYSIS IN PUBLIC ADMINISTRATION RESEARCH AREA | Talita Mariane Cristino |
| F | Seminar Room 3 | Public Services and Public Policy | Røste | Rannveig | USN School of Business | What is innovation in the public sector in a time of challenges | Lars Fuglsang |
| F | Seminar Room 3 | Public Services and Public Policy | Walker | Richard | Lingnan University | Topics in innovation in public services: Reviewing three decades of research in public administration | Peiyi Wu |
| 14.30-16.00 | |||||||
| G | Seminar Room 1 | Collaboration and Value Co-Creation | Andermatt | Kevin | Zurich University of Applied Sciences | The Emergence of Shared Problem Understanding in Collaborative Governance | |
| G | Seminar Room 1 | Collaboration and Value Co-Creation | Jalonen | Harri | University of Vaasa | Value Co-Creation through the Service Ecosystem Lens | |
| G | Seminar Room 1 | Collaboration and Value Co-Creation | Rossi | Paula | University of Edinburgh | Turning the Focus on Conflicts in PAM Research and Practice: Conceptual Explorations and Future Research Directions | Jim Brosch Skarli |
| H | Seminar Room 2 | Digitalization and AI | Hout | Mirte van | Utrecht University | Safeguarding Public Values amid Platformization: The Case of Dutch Higher Education | Toon Meelen, Koen Frenken |
| H | Seminar Room 2 | Digitalization and AI | Yang | Wenhui | Peking University | How Digital Platforms Nudge Public Engagement | Jiaxuan Wu |
| H | Seminar Room 2 | Digitalization and AI | Yu | Lizhi | The University of Tokyo | Turning Pressure into Openness: The Moderating Role of Digital Platforms in Responsible Open Data Governance in China | Jiahuan Qian, Zhongyi Peng, Hiromi M. Yokoyama |
| I | Seminar Room 3 | Public Services and Public Policy | Kovács | Éva | Corvinus University of Budapest | Migration, Integration, and Service Models in Switzerland | |
| I | Seminar Room 3 | Public Services and Public Policy | Lember | Veiko | Tallin University of Technoology | Governance challenges in the European renovation wave: A study of collective decision-making in Estonian multi-apartment buildings | Peeter Vihma et al |
| I | Seminar Room 3 | Public Services and Public Policy | Gui-ying | Liu | Peking University | Tea Room as Public Service Innovation: Constructing Public Value through Spatial Performance in Rural China | Peng Pei-wen, Yang Hao-da |
| 16.30-18.00 | |||||||
| J | Seminar Room 1 | Collaboration and Value Co-Creation | Forslund | Lina | UiT The Arctic University of Norway | Value creation in the case of public rehabilitation services: The multi-level social systems constraining an innovative healthcare practice | Cathrine Arntzen, Morten Nikolaisen, Astrid Gramstad, Marianne Eliassen |
| J | Seminar Room 1 | Collaboration and Value Co-Creation | Hosszú | Erzsébet | MoME, Budapest | Empowering Spaces: Spatial Awareness and Co-Creation in Trauma-Informed Social Care | |
| J | Seminar Room 1 | Collaboration and Value Co-Creation | Krane | Martin S. | Arctic University of Norway | Collaboration or Camouflage? Unmasking Elements of Symbolic Politics of Norwegian Healthcare Collaboratives | |
| K | Seminar Room 2 | Digitalization and AI | Lee | Miri | Loughborough University | The Value Paradox of Public Service Innovation: Digital Transformation in Healthcare | |
| K | Seminar Room 2 | Digitalization and AI | Røhnebæk | Maria | University of Inland Norway | Digital transformation of welfare-to-work services | Inge Hermanrud et al |
| K | Seminar Room 2 | Digitalization and AI | Motta | Bernardo | Uiniversity of Lisbon | Does Impartial and Professional Bureaucracy Matter for E-Government? Evidence from Cross-National Data | Thiago Felipe Ramos de Abreu |
| L | Seminar Room 3 | Public Services and Public Policy | Hurme | Petra | University of Tampere | Destruction of Customer Value in Public Healthcare: Exploring the Dark Side of Public Service Innovation | |
| L | Seminar Room 3 | Public Services and Public Policy | Kim | Soonhee | KDI School of Public Policy and Management | Public Service Ecosystems and Public Service Innovation in Local Government: The Co-creation Process in Korea | |
| L | Seminar Room 3 | Public Services and Public Policy | Russo | Salvatore | Ca’ Foscari University Venice | Reframing Healthcare through the Public Service Ecosystem Lens: Towards a Healthcare Public Service Ecosystem (HPSE) | Valentina Montecchio, Stefania Simoni |
| L | Seminar Room 3 | Public Services and Public Policy | Kovács | Szilárd | University of Montpelier | Building Resilience in Healthcare: A Literature Review on tools developed to support the resilience workforce | Lopez Juan et al |
| DAY 2, TUESDAY | |||||||
| 9.00-10.30 | |||||||
| M | Seminar Room 1 | Collaboration and Value Co-Creation | LI | Jiawen | Chongqing University | Interwoven Networks: Mapping the Dynamic Evolution of Smart City Public-Private Partnership Collaborative Governance | Guangdong Wu |
| M | Seminar Room 1 | Collaboration and Value Co-Creation | Sokol | Dmitriy | Matej Bel University in Banska Bystrica (Slovakia) | Co-Design in Public Service Innovation: Europe vs Belarus | |
| M | Seminar Room 1 | Collaboration and Value Co-Creation | Zha | Yanlu | Chongqing University | Beyond the network border: the global cross-organizational collaboration network towards climate actions | Guangdong Wu |
| N | Seminar Room 2 | Digitalization and AI | Liu | Helen K. | National Taiwan University | Hybrid Intelligence for Public Service Innovation: Integrating Crowdsourcing and Artificial Intelligence for Enhanced Governance | |
| N | Seminar Room 2 | Digitalization and AI | Zhang | Guanru | City University of Hong Kong | Innovative Housing Public Service: Unpacking AI Adoption and Fairness Perception in Citizen Appeals | Jianxiang TAN, Helen BAO, Ning LIU |
| N | Seminar Room 2 | Public Services and Public Policy | Surubaru | Cristian | Edinburgh Napier University | Capacity-building for the Green Transition: What do local public servants need and how are they being prepared? Insights from the implementation of Net-Zero and climate change related policies across Scotland | |
| O | Seminar Room 3 | Public Services and Public Policy | Gallai | Sándor | Corvinus University of Budapest | INNOVATION, POLICY RATIONAL OR POLITICAL NECESSITY? Analysing the driving factors of Hungary’s higher education model change | |
| O | Seminar Room 3 | Public Services and Public Policy | Jandt | Marcus | AIT Austrian Institute of Technology GmbH | Public sector organisations on the move – experimenting with and scaling of public sector innovation for green and democratic transition | Matthias Weber, Gudrun Haindlmaier, Lasse Bundgaard, Marta Strumińska-Kutra |
| O | Seminar Room 3 | Public Services and Public Policy | Esposito | Paolo | University of Naples | Accountability as a driver of Innovation in Public Service: Evidence from Italian PPP | Massimiliamo Tufo |
| 11.00-12.30 | |||||||
| P | Seminar Room 1 | Other - Democratic Innovation | Dulabic | Vedran | University of Zagreb | Evaluation of Democratic Innovations: Lessons and Experiences from Citizens’ Councils in Croatia | |
| P | Seminar Room 1 | Other - Democratic Innovation | Ganz | Frederico | Hertie School Berlin | Linking Public Sector Innovation and Democratic Anchorage: insights from a novel large-n European dataset | Svenja Bauer |
| P | Seminar Room 1 | Other - Democratic Innovation | Loodin | Henrik | Lund University | Culture as Catalyst: Citizen Dialogue and the Role of Cultural Institutions in Shaping a Sustainable Public Sphere | Cecilia Fredriksson |
| R | Seminar Room 2 | Public Services and Public Policy | Nemec | Yuraj | Masaryk University Brno | Green Public Procurement in Slovakia: Innovative potential but critical administrative barriers | |
| R | Seminar Room 2 | Public Services and Public Policy | Beeri | Itai | University of Haifa | Measuring Biocentric–Anthropocentric Orientations as a Public Service Innovation for Sustainable Environmental Governance | |
| S | Seminar Room 3 | Public Services and Public Policy | Hajnal | György | Corvinus University | Trust and robust governance: The relationship between trust and innovativeness in local-level crisis responses | Áron Hajnal, Tina Øllgaard Bentzen |
| S | Seminar Room 3 | Public Services and Public Policy | Nesti | Georgia | University of Padova | Urban Living Labs as Experimental Governance Tools: Innovation, Public Value, and Accountability in Urban Policy Transformation | |
| S | Seminar Room 3 | Public Services and Public Policy | Stirbu | Diana | London Metropolitan University | Participatory Systems Mapping as Sense Making and Emancipation of Youth Voice in Policy Making: Exploring Youth Social Action Participation in London | Justin Webb, Dr. Julius Elster, Dr. Ama Agyeman |
| 13.30-15.00 | |||||||
| T | Seminar Room 1 | Other -Human Resources | Daléus | Pär | Swedish Defence University | Leadership in a System that Rejects it: The Coexistence of Leadership and Collaboration in Swedish Total Defense | Helena Hermansson |
| T | Seminar Room 1 | Other -Human Resources | Hovland Honerud | Jon | USN School of Business | From Capacity to Practice: Creativity as Practice in Public Administration | Hilde Hovland Honerud |
| T | Seminar Room 1 | Other -Human Resources | Ioanucci | Leonardo | University of L’Aquila | THE CO- BETWEEN PRESENCE AND ABSENCE IN PUBLIC SERVICES: RESHAPING CO-PRODUCTION AND COMPETENCES THROUGH SMART WORKING | Pasquale Ruggiero, Saporito Gaetano |
| U | Seminar Room 2 | Digitalization and AI | Angius | Virginia | University of Cagliari | Cognitive Infrastructures In Public Administration: A Framework For Institutional Sensemaking Under Technological Disruption | |
| U | Seminar Room 2 | Digitalization and AI | Sienkiewicz-Malyjurek | Katarzyna | Silezian University of Technology, Poland | The dark side of technological innovations in creating social resilience | |
| U | Seminar Room 2 | Digitalization and AI | Krone | Oliver | Independent researcher | Conundrum of GenAI as Public Service Innovation | |
| V | Seminar Room 3 | Public Services and Public Policy | Zhang | Nan | Tsinghua University | Measurement of policy intensity and identification of differentiated policy impacts: An Empirical Study Based on China's Multi-level Integrated Circuit Industry Policies (2013-2023) | ZHU Zhe, ZHANG Ziqi |
| V | Seminar Room 3 | Public Services and Public Policy | Nyberg | Tor Erik | University of South-Eastern Norway | Increasing Employer Engagement through Multistakeholder Initiatives | Jens B. Grøgaard |
| V | Seminar Room 3 | Public Services and Public Policy | Zou | Jiaqi | Corvinus University of Budapest | When Integration Policy Stops at the Classroom: Evidence of a Policy–Practice Gap in Central Europe’s Housing Market | Hammad Shaikh, Cornel M. Nesseler |
Getting to Gellért Campus from the Airport:
Take Bus 100E from Budapest Airport to Kálvin tér.
At Kálvin tér, take Tram 47 or 49 toward Kelenföld.
Get off at Gárdonyi tér. Walk up on Mészöly street and turn left.
Entrance is from 9 Mányoki Street!
You will reach the Gellért Campus of Corvinus University.
Google maps route: https://maps.app.goo.gl/iuBAZ43VQ4Y1mxwBA
About
PUBSIC 2026 Conference
Innovation is often posed as a panacea for contemporary social and economic problems. However, existing models of innovation have often drawn from private sector experience in an undifferentiated way that conflates the manufacturing of products with the delivery of services and does not account for the characteristics of public rather than private services.
Whilst public services can always learn from the private sector, their distinctive characteristics mean that you cannot simply transfer lessons from one sector to another. The PUBSIC Conference is therefore dedicated to developing robust approaches to public service innovation (PSI) that address the need for a distinctive ‘public service’ approach to PSI.
The theme of the 8th PUBSIC Conference is how PSI can contribute to the creation of value for citizens and society. Public administration and management theory and practice are increasingly adapting models of value creation from the service management literature to public service contexts. This is a deliberate move away from dyadic models of interaction between public services and citizens and towards ecosystem approaches that capture the complex and dynamic nature of public service delivery. This conference will explore what such public value might comprise and how PSI can foster it.
The 8th PUBSIC Conference will take place at Corvinus University in Budapest, from 9-10 February 2026, with a Welcome Reception on 8 February, evening. Abstracts are now invited for papers to be presented at the Conference. Papers can be from senior academics or early career researchers and doctoral students. They must address an identified issue for PSI and can be empirical, conceptual and/or theoretical papers. Systematic literature reviews are acceptable but only if they advance PSI theory, not simply describe the state of the field or present a research agenda.
Local Organising Committee
The Local Organisers of the PUBSIC 2026 Conference are recent and former colleagues of the Department of Public Policy of Corvinus University.
Chair of Local Organising Committee
Permanent Scientific Committee
Stephen Osborne, University of Edinburgh (United Kingdom) – Honorary Chairperson
Salvatore Russo, Ca’ Foscari University Venice (Italy) – Chairperson
Tie Cui, University of Edinburgh (United Kingdom)
Marie Leandre Gomez, ESSEC(France)
Ricardo Gomes, Fundação Getúlio Vargas (Brazil)
György Hajnal, Corvinus University of Budapest (Hungary)
Ian Hodgkinson, Loughborough University (United Kindgom)
Albert Meijer, University of Utrecht (Netherlands)
Greta Nasi, Bocconi University (Italy)
Maria Rohnebak, University of Inland (Norway )
Paula Rossi, University of Tampere (Finland)
Jari Stenvall, University of Tampere (Finland)
Call for Papers
The International Scientific Committee invites 500 words (maximum) abstract submissions to the Conference. Inter alia, papers may address one of the following themes, but other relevant papers are welcome.
- The co-creation of value, co-production and PSI
- Ecosystemic approaches to PSI
- Co-design and the role of citizens/service users in PSI
- Behavioural public administration and PSI
- The third and non-profit sector and PSI
- PSI and ICT/digital technology (including the use of Big Data)
- Collaboration and open innovation
- Innovative responses to climate change and environmental challenges
- Social enterprise, social entrepreneurship, and PSI
- Managing and evaluating PSI
- Political dimensions of PSI
- PSI for sustainable development
- Innovation in public policy and in public policy processes
- The ‘dark side’ of PSI
- Public – private partnerships and PSI
- The governance of risk in PSI
ABSTRACT SUBMISSION PROCESS
Abstracts (max 500 words) should be submitted by email to pubsic2026@uni-corvinus.hu by 24th October 2025. They will be reviewed by the Permanent Scientific Committee and decisions notified to authors by 10th November 2025.
Important Deadlines
- 10 November 2025 -Extended deadline for Abstract Submission
- 26 November 2025 – Start of the registration
- 8 December 2025 – Deadline of reduced registration fee – Early Bird
- 10 January 2025 – Deadline of conference registration at full fee
- 1 February 2026 – Programme publication
- 9-10 February 2026 – Conference – 8 February evening: Reception
Submission and presentation requirements
If you send your full paper by 15 January in email, we will make them available to participants through a cloud service, but this is not mandatory.
Presentation in the Conference:
- please prepare for a roughly 15 minute presentation
- please bring your ppt with you on a USB stick
Registration – closes on 10 January 2026!
Register for the Conference here: PUBSIC 2026 REGISTRATION
For accounting reasons, registration fee payments must be made in Hungarian Forints (HUF) and will be accepted only in HUF as follows:
- Early Bird Registration (Until 8 December) – 97500 HUF
- Full Fee Registration – (9 December – 10 January) – 117000 HUF
For more information please contact us at pubsic2026@uni-corvinus.hu
Submission and Presentation Requirements
If you send your full paper by 15 January in email to pubsic2026@uni-corvinus.hu, we will make them available to participants through a cloud service, but this is not mandatory.
Presentation in the Conference:
- please prepare for a roughly 15 minute presentation
- please bring your ppt with you on a USB stick
Program outline will be published here after the registration closes.
Local Information
Conference Location
Travelling to Budapest
Getting to Budapest by Plane
Budapest is served by Budapest Ferenc Liszt International Airport (BUD), located about 16 km southeast of the city center. The airport offers direct flights from many major European cities and international hubs.
Getting to the City Center
From the airport, the city center is easily accessible:
- Bus 100E: Direct service to downtown (Deák Ferenc tér), approx. 35–40 minutes. Tickets available at airport vending machines or via the BudapestGO app.
- Taxi: Official taxis (Főtaxi) are available outside the terminal. A ride to the city center costs around €25–30 and takes about 30 minutes.
- Airport Shuttle: Shared minivan services can be booked at the airport or in advance online.
Getting to Gellért Campus from the Airport:
Take Bus 100E from Budapest Airport to Kálvin tér.
At Kálvin tér, take Tram 47 or 49 toward Kelenföld.
Get off at Gárdonyi tér.
Walk uphill on Ménesi út for about 5–7 minutes.
You will reach the Gellért Campus of Corvinus University.
Google maps route:
Accomodation
Hotels near Gellért Campus – Google Map
Featured hotels
Budapest Marriot Hotel*****
250 USD/night
3 km from Venue
The Budapest Marriott Hotel offers breathtaking views that capture the essence of the city’s beauty. From the hotel’s rooms and suites, guests can enjoy stunning panoramas of the Danube River, the majestic Buda Castle, the iconic Chain Bridge, and the picturesque Gellért Hill.
Intercontinental Budapest *****
250 USD/night
3 km
Located on the Danube Promenade with stunning views of the Danube River and the castle district — one of Budapest’s UNESCO World Heritage Sites — InterContinental Budapest provides an elegant setting to explore the history, vibrant gastro scene, and cultural destinations the capital city.
Danubius Hotel Astoria City Center****
3 km
120 USD/night
A hotel with classic styling and a rich history right at the heart of Budapest – the legendary Danubius Hotel Astoria City Center opened in 1914 as one of the city’s most elegant hotels, and – over a century later – it stays true to that original character. Sublime fin-de-siècle architecture and comfortable rooms, in the center of Budapest, 10-minute walk from prime attractions like the Hungarian National Museum, the Great Synagogue (the largest in Europe), the Danube promenade and the famous Váci Street.
Airport-shuttle buses, metro and tram lines just in front of the building.
.
La Prima Fashion Hotel Budapest ****
130 USD/night
3 km
- Perfect location on Váci Street
- Real city center feel: step out of the hotel and right into the heart of the city
- Just a few minutes from the capital’s main tourist attractions
- 80 fashionable rooms, fitness suite
The hotel is just a few minutes away from the Danube, so after your conference day you can take a walk at the Danube-Corso and get lost in the magnificent view of the city lights.
Mercure Budapest Korona Hotel ****
120 USD/night
2,5 km
The hotel is located in the center of Budapest: Váci Street and Great Market Hall are in a walking distance, National Museum is just in front of the hotel building.
Airport shuttle bus and Kálvin tér metro station are just on the other side of the street.
It’s just a 10-minute walk to Corvinus along a vibrant street lined with shops and restaurants.
Hotel Ibis Centrum Budapest
2,6 km
120 USD/ night
ibis Budapest Centrum is the best choice if you look for a hotel with excellent location. Discover Budapest with public transport – metro station is just 50 meters from the hotel. The Market Hall, Liberty bridge and the famous Váci street are near by. The Ibis Budapest Centrum is only 44 meters from a Metro Station. The Great Market Hall and Corvinus University are just 600 meters away, accessible by a pleasant walk through quiet, hidden streets with great architecture— that’s why we usually accommodate our guests here.
Meininger Budapest Great Market Hall ***
2 km
100 USD/ night
This very recently built and unique hostel-hotel combination is located right next to Great Market Hall. It offers a wide range of accommodation options from more sustainable & community-minded to the more premium rooms.
Contact
pubsic2026@uni-corvinus.hu
