Application fees apply to self-funded international students and are non-refundable.They are payable at the point of application. Detailed instructions can be found on the relevant application platform.
Corvinus offers affordable tuition fees for self-funded degree seeking international students, which remain the same for the duration of studies. These do not include accommodation, health insurance, meals or any other costs.
PROGRAMME | EEA applicants (HUF/semester) | non-EEA applicants (EUR/semester)** |
---|---|---|
PREPARATORY PROGRAMME | ||
Preparatory programme* | 2500 EUR (3400 EUR for the single-semester programme starting in the Spring) | |
BACHELOR’S PROGRAMMES | ||
Business and Management | 990 000 HUF | 3300 EUR |
International Business | 990 000 HUF | 3300 EUR |
Applied Economics | 990 000 HUF | 3300 EUR |
Communication and Media Science | 800 000 HUF | 2800 EUR |
International Relations | 800 000 HUF | 2800 EUR |
Philosophy, Politics, Economics | 800 000 HUF | 2800 EUR |
Data Science in Business | 990.000 HUF | 3300 EUR |
MASTER’S PROGRAMMES | ||
Business Informatics (CEMS) | 990 000 HUF | 3700 EUR |
Management | 990 000 HUF | 3700 EUR |
Finance (CEMS) | 990 000 HUF | 3700 EUR |
Marketing (CEMS) | 990 000 HUF | 3700 EUR |
Economic Analysis (CEMS) | 990 000 HUF | 3700 EUR |
Public Policy and Management (CEMS) | 990 000 HUF | 3300 EUR |
Communication and Media Studies | 990 000 HUF | 3300 EUR |
International Economy and Business | 990 000 HUF | 3300 EUR |
International Relations | 990 000 HUF | 3300 EUR |
Political Economy | 990.000 HUF | 3300 EUR |
Advanced Supply Chain Management (1 year) | 1.350.000 HUF | 5400 EUR |
Economic Behavior Analysis (CEMS) | 990.000 HUF | 3300 EUR |
Management and Leadership (CEMS) | 990.000 HUF | 3700 EUR |
Marketing Strategy and Innovation (1 year) | 1.350.000 HUF | 5400 EUR |
International Accounting and Auditing (1 year) | 1.350.000 HUF | 5400 EUR |
Social Data Science (1 year) | 1.350.000 HUF | 5400 EUR |
Sustainability Management and Entrepreneurship (1 year) | 1.350.000 HUF | 5400 EUR |
Innovation and Entrepreneurship | 990.000 HUF | 3700 EUR |
MBA PROGRAMMES | ||
Full time MBA (Master of Business Administration) | 1 500 000 HUF | 4500 EUR |
International MBA | 1 500 000 HUF | 4500 EUR |
Executive MBA (dual degree in partnership with MSM – Maastricht University) | 5700 EUR | |
PhD PROGRAMMES | ||
Doctoral programmes | 800,000 HUF | 4000 EUR |
*Preparatory programme administration fee is 295 EUR.
**For applicants from non-EEA countries, prices are provided in euros, while for applicants from EEA countries, payment obligations are indicated in Hungarian forints, with the exact euro amount depending on the daily exchange rate valid on the day of payment.
Self-funded international students who are successful in their entrance exams and wish to accept a study place are required to pay their first semester tuition fees in advance. This is before the University issues the Admissions Decision, the document which can be used for visa application purposes (where required). The first semester tuition fees paid in advance include a 20% deposit element.
Applicants may receive a full refund of their pre-paid tuition if their visa application is rejected due to circumstances beyond their control.
Students may receive a partial refund of the pre-paid tuition fee if they do not enrol. The 20% deposit element will be kept by the university. As a general rule, the deposit is non-refundable. In the event of circumstances beyond your control that make it impossible for you to enrol, please report the problem to us. It will be examined and evaluated on a case by case basis.
The application fee is fully non-refundable.
Late enrolments, exam retakes, document replacement, re-submissions of academic requirements attract small administrative fees.
Budapest is one of the most affordable university cities in Europe.
It scored 92 out of 100 in the Economist Intelligence Unit’s 2024 ranking, making it the 32nd most liveable city in the world.
The monthly cost of a university dormitory place is €100-200 per month.
Renting a flat costs €250-750 per month.
Food and other expenses amount to approximately €250-350 per month.
The total monthly cost of living is around €500-1100.
You can view detailed living costs here.