Schedule for the 2022/2023 academic year
For students on preparatory training programsSchedule for all training for the 2022/2023 academic year
2022/2023 academic year start and finish dates
| First day of the Autumn semester 2022/2023 | 29/08/2022 |
| Last day of the Autumn semester 2022/2023 | 29/01/2023 |
| First day of the Spring semester 2022/2023 | 06/02/2023 |
| Last day of the Spring semester 2022/2023 | 02/07/2023 |
General academic year schedule
| Academic year 2022/2023, Autumn semester | ||
| Registration period | 29.08.2022-11.09.2022 | 2 weeks |
| Study period | 05.09.2022-18.12.2022 | 14 weeks |
| Examination period | 19.12.2022-22.01.2023 | 4 weeks |
| Final examination period* | 16.01.2023-29.01.2023 | 2 weeks |
| Academic year 2022/2023, Spring semester | ||
| Registration period | 06.02.2023-19.02.2023 | 2 weeks |
| Study period | 13.02.2023-26.05.2023 | 14 weeks |
| Examination period | 30.05.2023-25.06.2023 | 4 weeks |
| Final examination period* | 19.06.2023-02.07.2023 | 2 weeks |
Public holidays and transferred working days
| 15/October/2022 (Saturday) | transferred workday (31.10) |
| 23/October/2022 (Sunday) | national holiday |
| 31/October/2022 (Monday) | rest day |
| 1/November/2022 (Friday) | All Saints’ Day |
| 24/December/2022 (Saturday) | Christmas Eve |
| 25-26/December/2022 (Saturday-Sunday) | Christmas |
| 1/January/2023 (Saturday) | New Year |
| 15/March/2023 (Wednesday) | national holiday |
| 7/April/2023 (Friday) | Good Friday |
| 9-10/April/2023 (Sunday-Monday) | Easter |
| 1/May/2023 (Monday) | Labour Day |
| 28-29//May/2023 (Sunday-Monday) | Pentecost |
University will be closed due to national holidays (no teaching)
| 23/October/2022 (Sunday) | national holiday |
| 29/October- 1/November/2022 (Saturday-Friday) | All Saints’ Day, rest day |
| 23/December/2022 – 2/January/2023 | Christmas and New Year – Winter break |
| 7-10/April/2023 (Friday-Monday) | Good Friday and Easter |
| 29/April-1/May/2023 | Labour Day |
| 27-29/June/2022 (Saturday-Monday) | Pentecost |
Schedule different from the main rule academic year 2022/2023. preparatory training course
| Academic year 2022/2023, Autumn semester | ||
| Registration period for students to enroll | 29.08.2022-25.09.2022 | 4 hét |
| Study period | 05.09.2022-18.12.2022 | 14 hét |
| Examination period | 19.12.2022-22.01.2023 | 4 hét |
| Academic year 2022/2023, Spring semester | ||
| Registration period for students to enrol | 06.02.2023-05.03.2023 | 4 hét |
| Registration period for students to register | 06.02.2023-19.02.2023 | 2 hét |
| Study period | 13.02.2023-26.05.2023 | 14 hét |
| Examination period | 30.05.2023-25.06.2023 | 4 hét |
Detailed preparatory training academic year schedule
| Academic year 2022/2023, Autumn semester | ||
| Registration period for students to enrol | 29.08.2022-25.09.2022 | 4 weeks |
| Academic weeks | 12.09.2022-22.10.2022 | 7 weeks |
| Autumn break | 24.10.2022-28.10.2022 | 1 week |
| Academic weeks | 02.11.2022-18.12.2022 | 7 weeks |
| Examination period | 19.12.2022-22.12.2022 | 1 week |
| University closed | 23.12.2022-02.01.2023 | 1 week |
| Examination period | 03.01.2023-22.01.2023 | 3 weeks |
| Academic year 2022/2023, Spring semester | ||
| Registration period for students to enrol | 29.08.2022-25.09.2022 | 4 weeks |
| Registration period for students to register | 06.02.2023-19.02.2023 | 2 weeks |
| Academic weeks | 13.02.2023-02.04.2023 | 7 weeks |
| Spring break | 03.04.2023-06.04.2023 | 1 week |
| Academic weeks | 17.04.2023-26.05.2023 | 7 weeks |
| Examination period | 30.05.2023-25.06.2023 | 4 weeks |
| Summer break | from 03.07.2023 |
Detailed schedule of the academic year related to study administration
Academic year 2022/2023 Autumn semester
| ACTIVITY | Start | Day | Hour | Finish | Day | Hour | |
| 1 | Opening of the academic year (the final date and place to be determined by Communication Department) | 21.08.2022 | 04.09.2022 | ||||
| 2 | Enrolment for preparatory course, postgraduate programs, Fudan-Corvinus double degree MBA programs (first semester, admitted students for semester 2022/2023/1) according to the specified date given in the semester start information. | 29.08.2022 | Monday | 25.09.2022 | Sunday | ||
| 3 | Final course registration period (course registration and cancellation) for the 1st semester of the postgraduate programs and Fudan-Corvinus double degree MBA programs and preparatory training for 2022/2023/1 semester, from the given date in the semester start information. | 29.08.2022 | Friday | 25.09.2022 | Sunday | 23:59 | |
| 4 | Student offered grade acceptance period 2022/2023/1 semester | 12.09.2022 | Monday | 9:00 | 08.01.2023 | Sunday | 23:59 |
| 5 | Fall break | 24.10.2022 | Monday | 28.10.2022 | Friday | ||
| 6 | Registration for fall semester exams for all students who are not taking the final exam, bachelor programs, complex programs, master programs, postgraduate programs, doctoral programs, guest and preparatory training students. | 02.12.2022 | Friday | 12:00 | 19.01.2023 | Thursday | 23:59 |
| 7 | Completing the HALVEL questionnaire (last week of the study period) all semesters bachelor and master courses | 12.12.2022 | Monday | 10:00 | 18.12.2022 | Sunday | 23:59 |
| 8 | Examination period 1st week for all semester courses | 19.12.2022 | Monday | 22.12.2022 | Thursday | ||
| 9 | University Closed | 23.12.2022 | Friday | 02.01.2023 | Monday | ||
| 10 | Examination period 2-4 weeks for non final examiners | 03.01.2023 | Tuesday | 21.01.2023 | Saturday |
Academic year 2022/2023 Spring semester
| ACTIVITY | Start | Day | Hour | Finish | Day | Hour | |
| 1 | Enrolment (first semester admitted for 2022/2023/2 semester) preparatory training for postgraduate programs according to the date given in the semester start information. | 06.02.2023 | Monday | 28.02.2023 | Sunday | ||
| 2 | Semester enrolment and registration for students of bachelors and masters courses, postgraduate programs and preparatory courses from the second semester of student status for the semester 2022/2023/2, according to the date given in the semester start information. | 06.02.2023 | Monday | 19.02.2023 | Sunday | 23:59 | |
| 3 | Final course registration period (course registration and cancellation) for bachelor program, split and complex masters programs, postgraduate programs, preparatory training students from the second semester of student status 2022/2023/2 semester, based on the semester start information. | 06.02.2023 | Monday | 17.02.2023 | Friday | 12:00 | |
| 4 | Final course registration period (course registration and cancellation) for the 1st semester of postgraduate program, preparatory training students admitted for 2022/2023/2 semester, based on the semester start information. | 10.02.2023 | Friday | 26.02.2023 | Sunday | 23:59 | |
| 5 | Student offered grade acceptance period 2022/2023/2 semester | 13.02.2023 | Monday | 9:00 | 11.06.2023 | Sunday | 23:59 |
| 6 | Spring break | 03.04.2023 | Monday | 06.04.2023 | Thursday | ||
| 7 | Registration for spring semester exams for all students who are not taking the final exam, bachelor programs, complex programs, master programs, postgraduate programs, doctoral programs and guest students. | 12.05.2023 | Friday | 12:00 | 22.06.2023 | Thursday | 23:59 |
| 8 | Completing the HALVEL questionnaire (last week of the study period) bachelor, master and guest students | 22.05.2023 | Monday | 10:00 | 28.05.2023 | Sunday | 23:59 |
| 9 | Exam period, 1st-4th weeks for students not taking the final exam (semester organised) | 30.05.2023 | Tuesday | 25.06.2023 | Saturday |