Application fees apply to self-funded international students and are non-refundable.They are payable at the point of application. Detailed instructions can be found on the relevant application platform.
*plus administration fee: 295 EUR
Corvinus offers affordable tuition fees for self-funded degree seeking international students, which remain the same for the duration of studies. These do not include accommodation, health insurance, meals or any other costs.
| PROGRAMME | EEA applicants (HUF/year) | non-EEA applicants (EUR/year)** |
|---|---|---|
| PREPARATORY PROGRAMME | ||
| Preparatory programme* | 5000 € (3400 € for the single-semester programme starting in the Spring) | |
| BACHELOR’S PROGRAMMES | ||
| Applied Economics | 1 980 000 Ft | 6 600 € |
| Business and Management | 1 980 000 Ft | 6 600 € |
| Business Informatics | 1 980 000 Ft | 6 600 € |
| Business Informatics | 1 980 000 Ft | 6 600 € |
| Communication and Media Science | 1 700 000 Ft | 6 000 € |
| Data Science in Business | 1 980 000 Ft | 6 600 € |
| International Business | 1 980 000 Ft | 6 600 € |
| International Relations | 1 700 000 Ft | 6 000 € |
| Philosophy, Politics, Economics | 1 700 000 Ft | 6 000 € |
| MASTER’S PROGRAMMES | ||
| Advanced Supply Chain Management (1 year) | 2 700 000 Ft | 10 800 € |
| Agile Entrepreneurship | 2 700 000 Ft | 10 800 € |
| Artificial Intelligence in Business | 2 700 000 Ft | 10 800 € |
| Business Informatics (CEMS) | 1 980 000 Ft | 7 400 € |
| Climate Policy and Regional Development | 2 700 000 Ft | 10 800 € |
| Communication and Media Studies | 1 700 000 Ft | 6 800 € |
| Design, Business, Society | 2 700 000 Ft | 10 800 € |
| Digital Innovation | 2 700 000 Ft | 10 800 € |
| Economic Analysis (CEMS) | 1 980 000 Ft | 7 400 € |
| Economic Behavior Analysis (CEMS) | 1 980 000 Ft | 6 800 € |
| Finance (CEMS) | 1 980 000 Ft | 7 400 € |
| Global Development Policy | 2 700 000 Ft | 10 800 € |
| Health Economic Evaluation | 2 700 000 Ft | 10 800 € |
| Innovation and Entrepreneurship | 1 980 000 Ft | 7 400 € |
| Intellectual Property Management | 2 700 000 Ft | 10 800 € |
| International Accounting and Auditing (1 year) | 2 700 000 Ft | 10 800 € |
| International Economy and Business | 1 980 000 Ft | 6 800 € |
| International Relations | 1 700 000 Ft | 6 800 € |
| International Sport Business | 2 700 000 Ft | 10 800 € |
| Management | 1 980 000 Ft | 7 400 € |
| Management and Leadership (CEMS) | 1 980 000 Ft | 7 400 € |
| Marketing (CEMS) | 1 980 000 Ft | 7 400 € |
| Marketing Strategy and Innovation (1 year) | 2 700 000 Ft | 10 800 € |
| Political Economy | 1 980 000 Ft | 6 800 € |
| Public Governance | 2 700 000 Ft | 10 800 € |
| Public Policy and Management (CEMS) | 1 980 000 Ft | 6 800 € |
| Social Data Science (1 year) | 2 700 000 Ft | 10 800 € |
| Strategic Project Management | 2 700 000 Ft | 10 800 € |
| Sustainability Management and Entrepreneurship (1 year) | 2 700 000 Ft | 10 800 € |
| MBA PROGRAMMES | ||
| Full time MBA (Master of Business Administration) | 3 000 000 Ft | 9 000 € |
| PhD PROGRAMMES | ||
| Doctoral programmes | 1 600 000 Ft | 8 000 € |
*Preparatory programme administration fee is 295 EUR.
**For applicants from non-EEA countries, prices are provided in euros, while for applicants from EEA countries, payment obligations are indicated in Hungarian forints, with the exact euro amount depending on the daily exchange rate valid on the day of payment.
Self-funded international students who are successful in their entrance exams and wish to accept a study place are required to pay their first semester tuition fees in advance. This is before the University issues the Admissions Decision, the document which can be used for visa application purposes (where required). The first semester tuition fees paid in advance include a 20% deposit element.
Applicants may receive a full refund of their pre-paid tuition if their visa application is rejected due to circumstances beyond their control.
Students may receive a partial refund of the pre-paid tuition fee if they do not enrol. The 20% deposit element will be kept by the university. As a general rule, the deposit is non-refundable. In the event of circumstances beyond your control that make it impossible for you to enrol, please report the problem to us. It will be examined and evaluated on a case by case basis.
The application fee is fully non-refundable.
Late enrolments, exam retakes, document replacement, re-submissions of academic requirements attract small administrative fees.
Budapest is one of the most affordable university cities in Europe.
It scored 92 out of 100 in the Economist Intelligence Unit’s 2024 ranking, making it the 32nd most liveable city in the world.
The monthly cost of a university dormitory place is €100-200 per month.
Renting a flat costs €250-750 per month.
Food and other expenses amount to approximately €250-350 per month.
The total monthly cost of living is around €500-1100.
You can view detailed living costs here.