
| May - 2013 | ||||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
06 |
07 | 08 |
09 | 10 | 11 | 12 |
| 13 | 14 |
15 | 16 | 17 | 18 | 19 |
| 20 | 21 |
22 |
23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| View month events | ||||||
Course Archive
List of Courses for International Students
Spring Semester 2010 - Planned courses
Code | Title of the Course | Instructor | ECTS Credit |
STKKP3COCXN | Community-Supported Green Spaces | Kristin FAUREST | 4 |
6KM64NA202B | Freehand Drawing 2 | KECSKÉS András | 2 |
STKKP3180AN | Garden and Open Space Design Studio | BAKAY, Eszter | 8 |
STKTVIVHERASM | Introduction to the vegetation of Hungary – Field survey | Attila GERGELY | 4 |
STKTF2NTRCXN | Landscape Planning in the Central Region | FILEPNÉ KOVÁCS, Krisztina | 4 |
STKTF310ERAS | Landschaftwandel in Budapest Agglomeration | CSEMEZ Attila | 4 |
ETKTVNSGCXN | Participatory Planning in Landscape Architecture | DÖMÖTÖR Tamás | 4 |
STKKM3NPSERAS | Period Styles of Garden History - Model Building of a Historic Garden (workshop) | FATSAR Kristóf | 4 |
STKKM3NGAERS | Garden Archaeology - Excavation in the Csákvár Castle Garden (workshop) | FATSAR Kristóf | 4 |
STKTF2NLFCXN | Processing aerial photographs and satellite images in landscape architecture with ERDAS Imagine software | JOMBACH, Sándor | 4 |
FALL SEMESTER 2009
Code | Title of the Course | Instructor | ECTS Credit |
STKTF310ERAS | Landschaftwandel in Budapest Agglomeration | CSEMEZ Attila | 4 |
STKKP3COCXN | Community-Supported Green Spaces | Kristin FAUREST | 4 |
STKKP3180AN | Garden and Open Space Design Studio | BAKAY, Eszter | 8 |
6KM64NA101B | Freehand Drawing I | KECSKÉS András | 2 |
STKKM2NMKCXN | History of Hungarian Gardening | FATSAR Kristóf | 4 |
STKTF342CXN | Landscape planning and EU membership | FILEPNÉ KOVÁCS, Krisztina | 4 |
ETKTVNSGCXN | Nature conservation areas in Budapest | Enikő Nagy | 4 |
ETKTVNSGCXN | Participatory Planning in Landscape Architecture | DÖMÖTÖR Tamás | 4 |
STKTF2HLFCXN | Perception of open spaces - Environment- psychological aspects of landscape architecture | EPLÉNYI Anna | 4 |
STKTPSDABCXN | Strategic development areas in Budapest | SCHNELLER István, HEGEDŰS Viktória | 5 |
Description of Courses for international students 2009/10
Courses in English
> | Community-Supported Green Spaces | ||
Code | STKKP3COCXN | ||
Prerequisites | Basics in landscape planning | ||
Description | Community-supported green spaces are any type of garden that is cared for by a group of local volunteers, who control the garden's maintenance, development and use. The focus of the course is on the various types of community-supported green spaces; their organizational, technical and design issues; and how landscape architects and other design professionals can cooperate with urban residents to create a unique type of common urban green space with a unique set of environmental, psychological, aesthetic and social benefits. The final objective of the course is for students to incorporate social justice, participatory planning, civic activism and public education into their work as landscape architects. | ||
Lecturer | Kristin FAUREST | ||
Semester | Fall & spring | Contact hours/week | 2 |
Level | Undergraduate | ECTS Credit | 4 |
Teaching and Learning Methods | Collection of literature put together by the instructor on social justice in landscape architecture, urban gardens, participatory design, various types of volunteer-supported green space, urban planning, etc. |
| |
Assessment | Presentations on readings, presentation on social justice in landscape architecture. Exam |
| |
> | Garden and Open Space Design Studio | ||
Code | STKKP3180AN | ||
Prerequisites | Practiced CAD, practice in landscape design | ||
Description | The students get acquainted with the methods and possibilities of planning team-work. The students prepare environmental designs for complex public spaces. | ||
Lecturer | Eszter BAKAY | ||
Semester | Fall/spring | Contact hours/week | 4 |
Level | Undergraduate/Graduate | ECTS Credit | 8 |
Teaching and Learning Methods | The subject is very design oriented. The students prepare a design-project from preliminary level to construction drawing. The site is usually a park or openspace in Budapest, the approx. size 4-8 ha. Depending on the number of students, they work either invidually or in pairs. There are weekly consultations with the teachers of the couse and two intermediate presentation during the course. On the last occasion there is a final presentation and submission in digital form. | ||
Reading | Contemporary landscape architectural literature, books, periodicals, magazines | ||
Assessment | The main goal is to teach design methods of different scale and to overview the whole process of open-space design. Evaluation of the presentations. | ||
> | Garden Archaeology - Excavation in the Csákvár Castle Garden | ||
Code | STKKM3NGAERAS | ||
Prerequisites | Finished course in Garden History | ||
Description | The course offers an adventurous experience at the excavation of a demolished garden folly in the garden of the Esterházy Castle of Csákvár. The course starts on Monday morning and lasts until Friday afternoon. Students need to be prepared to work hard open air as diggers and draughtsmen. Students have to cover the expenses of their own travel and accommodation. Lodging is probably in a most humble guesthouse. Students can book a room elsewhere, but have to secure their own transport to the excavation site. 1 week in May | ||
Lecturer | Kristóf FATSAR | ||
Semester | spring | Contact hours/week |
|
Level | Undergraduate/graduate | ECTS Credit | 4 |
Teaching and Learning Methods | Practical field work in the country. | ||
Assessment | Essay on the experiences and methods used during the course. | ||
> | History of Hungarian Gardening* | ||
Code |
| ||
Prerequisites | 5 or more students attending | ||
Description | The course gives a broad overview on Hungarian garden history from ancient Roman times until the middle of the 20th century. Special emphasis is placed on the analyses of the most important sites and on the achievements of the most eminent designers. The course ends with an oral exam. | ||
Lecturer | Kristóf FATSAR | ||
Semester | Fall | Contact hours/week | 4 |
Level | Undergraduate | ECTS Credit | 4 |
<dir> <dir>
The course starts only if 5 or more students register
</dir> </dir>
Title | > | ||
Code | STKTVIVHERASM | ||
Prerequisites | Basics in plant taxonomy and plant ecology. | ||
Description | The course offers an introduction to the natural and semi-natural vegetation of Hungary. The course starts with a 4-week seminar, 2 hours a week, when we study the Hungarian vegetation heritage, its recent pattern and landscape historical changes. Second part of the course students are welcomed for 3 field trips: a guided walk through a representative grassland, wetland and woodland habitats nearby Budapest. | ||
Lecturer | Attila GERGELY | ||
Semester | Spring | Contact hours/week | 2 |
Level | Undergraduate/graduate | ECTS Credit | 4 |
Teaching and Learning Methods | Lectures include an introduction to the typical plant communities and its natural geographic features in Hungary. Students shall present a case study related to the subject of the course in which students practise their skills preparing an illustrated study. | ||
Assessment | Based on students’ presentations and the quality of studies submitted. | ||
Title | Land Art | ||
Code | STKTV3LACXN | ||
Prerequisites | Finished course in Landscape History/Landscape Design/Art History | ||
Description | The goal of the course is to draw connection between landscape architectore and art. The course offers a partially artistic but also practical knowledge on the interdisciplinary topic of Landscape Art. The course starts with a 6-week seminar, 2 hours a week, when students discuss historical movements, present trends of landscape art. During the second part of the course students work on their own project and also participate in excercises of nature sensataion. By the end of the course students participate a whole-day land art workshop somewhere in the landscape. | ||
Lecturer | Ildikó Réka B. Nagy | ||
Semester | Spring | Contact hours/week | 2 |
Level | Undergraduate/First cycle Graduate/Postgraduate/Second cycle | ECTS Credit | 4 |
Teaching and Learning Methods | Seminars and Practical field work |
| |
Assessment | Project poster and/or maquette comlpeted during the course | ||
Title | Landscape planning and EU membership | ||
Code | STKTF342CXN | ||
Prerequisites | 5 or more students attending | ||
Description | Students get acquainted with the European Unions spatial trends and policy fields related to spatial planning. Through lectures and discussions students became familiar with examples of the European planning systems and analyse the effects of EU membership on the Hungarian spatial policy. | ||
Lecturer | Krisztina FILEPNÉ KOVÁCS | ||
Semester | Fall | Contact hours/week | 2 |
Level | Undergraduate | ECTS Credit | 4 |
Teaching and Learning Methods | lecture, discussions, self-reading |
| |
Assessment | Making an essay and presentation |
| |
> | Landscape Planning in the Central Region | ||
Code | STKTF2NTRCXN | ||
Prerequisites | Basics in landscape design | ||
Description | Students get familiar with Hungarian landscape planning methods, case studies and projects in the Central Region. Various aspects (changes of structure of landscape, landscape rehabilitation, urban sprawl, urban ecology etc.) of landscape planning are presented. Exercise: Final planning project with presentation for a smaller region. | ||
Lecturer | Krisztina FILEPNÉ KOVÁCS | ||
Semester | Spring | Contact hours/week | 2 |
Level | Undergraduate | ECTS Credit | 4 |
> | Nature conservation areas in Budapest | ||
Code | ETKTVNSGCXN | ||
Prerequisites | None | ||
Description | The aim of the course is to give the incoming students a general overview about the situation of nature conservation in Hungary. The course consists of half-day field trips inside the boundaries of Budapest, where the different types of nature conservation areas (and also some natural values which aren’t protected by law) will be introduced. | ||
Lecturer | Enikő NAGY | ||
Semester | Fall | Contact hours/week | 2 |
Level | Undergraduate | ECTS Credit | 4 |
Teaching and Learning Methods | Introducing lecture, presentations during the field trips |
|
|
Assessment | Based on students’ presentation and their general activity. |
|
|
> | Participatory Planning in Landscape Architecture | ||
Code | STKTF341CXN | ||
Prerequisites | Basics in landscape planning. | ||
Description | Public participation is needed in every field of landscape architecture and planning in western democratic countries. Hungary is a new member of EU. How are people involved into the planning and design process in other countries? How could we use these methods and experiences in a new democracy, like Hungary? Lectures are based on case studies, and experiences of professionals. Practical: We organise a practical training (2 days). | ||
Lecturer | Tamás Dömötör | ||
Semester | Contact hours/week | 2 | |
Level | Undergraduate/Graduate | ECTS Credit | 4 |
Teaching and Learning Methods | Research on Internet and books. Create power point presentations, and represent for audience in English. Create a systematic structure of research collection, scientific documentation. | ||
Assessment | Based on presentations, digital documentation, and teamwork activity. |
| |
> | Perception of open spaces – Environment-psychological aspects of landscape architecture | ||
Code | None | ||
Prerequisites | 10-15 students | ||
Description | During the semester we will discuss about environment psychological aspects in garden and open-air planning, as well as in urban environments and in landscapes. After the lectures we will make a one-day excursion for self-experiences. The student have to hand in a notebook, and an essay on a own chosen subject. | ||
Lecturer | Anna Eplényi | ||
Semester | Fall | Contact hours/week | 2 |
Level | Undergraduate | ECTS Credit | 4 |
Teaching and Learning Methods | lecture, self-reading, discussions, field-experience |
| |
Assessment | Notebook handing in, 5 page long essay |
| |
> | Period Styles of Garden History - Model Building of a Historic Garden | ||
Code | STKKM3NPSERAS | ||
Prerequisites | Finished course in Garden History | ||
Description | The course offers a deeper understanding of a chosen period style of garden history through making a model of a historic layout. While measuring the dimensions and proportions of the historic garden in question, the students acquire knowledge on the structural principles and the materials used in a certain period of garden history. 1 week (May 2008) | ||
Lecturer | Kristóf FATSAR | ||
Semester | spring | Contact hours/week |
|
Level | Undergraduate/graduate | ECTS Credit | 4 |
Teaching and Learning Methods | lecture, self-reading, discussions, field-experience |
| |
Reading: | Works on the garden of which the model to be built. |
| |
Assessment | Final model of a historic garden. |
| |
> | Processing Aerial photographs and satellite image sin landscape architecture with Erdas Imagine software | ||
Code | STKTF2NLFCXN | ||
Prerequisites | Basics in GIS | ||
Description | The course focuses on processing of aerial photographs and satellite images in landscape architecture and landscape research. Utilisation of images is possible in analysis, assessment, planning, visualisation and plan control, and the course aims to teach the methods of complex and interactive use of images and methods in landscaping. | ||
Lecturer | Sándor JOMBACH | ||
Semester | Spring | Contact hours/week | 2 |
Level | Undergraduate | ECTS Credit | 4 |
Teaching and Learning Methods | Basics of remote sensing, software utilisation, practice on computers, exercises, and one day field trip according to the area of the processed images. | ||
Assessment | Based on students’ participation, the preparation of exercises and the quality of studies. |
| |
> | Strategic development areas in Budapest | ||
Code | STKTPSDABCXN | ||
Prerequisites | Basic knowledge in Urban Planning | ||
Description | Through lectures, presentations and site visits the students get acquainted with the Development Strategy of Budapest and with the most important projects of the City. Every student has to make an essay on a chosen project. (max 10 pages) | ||
Lecturer | István Schneller, Viktória Hegedűs | ||
Semester | Fall | Contact hours/week | 2 |
Level | Postgraduate/doctoral | ECTS Credit | 5 |
Teaching and Learning Methods | lectures, presentations and site visits |
| |
Assessment | Based on students’ activity and the quality of the essay. |
| |
> | Freehand Drawing 1 | ||
Code | 6KM64NA101B | ||
Prerequisites | None | ||
Description | Freehand drawing. Skills will be developed during the course through presentation of open spaces, interiors and plants. | ||
Lecturer | András KECSKÉS | ||
Semester | Fall | Contact hours/week | 2 |
Level | Undergraduate | ECTS Credit | 2 |
> | Freehand Drawing 2 | ||
Code | 6KM64NA202B | ||
Prerequisites | None | ||
Description | Freehand drawing. Skills will be developed during the course through presentation of open spaces, interiors and plants. | ||
Lecturer | András KECSKÉS | ||
Semester | spring | Contact hours/week | 2 |
Level | Undergraduate | ECTS Credit | 2 |
Course in GERMAN
> | Landschaftwandel in Budapest Agglomeration | ||
Code | STKTF310ERAS | ||
Prerequisites | - | ||
Description | Im Rahmen von Wanderungen werden die Studenten die von Landschaftsplanung relevante Landschaften, Örter und Landnutzungskonflikte kennenlernen. | ||
Lecturer | Attila Csemez | ||
Semester | Fall & Spring | Contact hours/week | 2 |
Level | Undergraduate | ECTS Credit | 4 |
Assessment | Bewertung der vorgelegten Studien. |
| |
Last modified: 2013.04.18.


