
| May - 2013 | ||||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
06 |
07 | 08 |
09 | 10 | 11 | 12 |
| 13 | 14 |
15 | 16 | 17 | 18 | 19 |
| 20 | 21 |
22 |
23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| View month events | ||||||
Nation, History and Society track
Language (12 ECTS) | ECTS | Term |
6 | fall | |
6 | spring | |
Compulsory Methods Modules (10 ECTS) |
|
|
5 | fall | |
5 | spring | |
MA Thesis Modules (20 ECTS) |
|
|
10 | fall | |
10 | spring | |
MA Thesis | 0 | spring |
NH&S Electives (Minimum of 18 ECTS) |
|
|
5 | spring | |
5 | fall | |
3 | fall/spring | |
5 | fall/spring | |
Ethnicity, Rural Society and Folk Culture in Historic Hungary | 5 | fall/spring |
3 | spring | |
3 | fall | |
5 | fall/spring | |
5 | fall/spring | |
History of Hungary and Central Europe:from West to East and Back | 5 | fall/spring |
5 | spring | |
3 | fall/spring | |
3 | fall | |
Integration and Transformation in Central and Eastern Europe | 5 | spring |
3 | spring | |
5 | fall/spring | |
Nations in the Crossroads of History: Contemporary Central and Eastern Europe | 5 | fall/spring |
3 | fall | |
Political Theory of the Post-Totalitarianism | 3 | fall |
2 | fall/spring | |
3 | spring | |
3 | fall | |
Social and Demographic Problems | 3 | spring |
Social and Political Conflicts in East Central Europe | 3 | fall |
3 | fall | |
3 | fall | |
3 | fall | |
5 | fall/spring | |
5 | fall |
Last modified: 2011.07.18.



