MA in International Economy and Business
ACADEMIC YEAR - 2011/2012 - 2nd and 3rd terms
Courses | Semester | Credit | Course Instructor |
Foundation courses | | ||
F | 5 | ||
F | 5 | Tibor Keresztély | |
Mandatory Core Courses | |||
International Political Economy: Business-Government Relations | F | 5 | |
F | 5 | ||
S | 5 | ||
Specialisation courses |
|
|
|
A. International Economic Analysis Specialisation |
|
| |
F | 5 | ||
F | 5 | ||
S | 5 | ||
S | 5 | ||
International Development Policy: Project Analysis (intensive course) | S | 5 | |
Dissertation Seminar I. | S | 5 |
|
B. Comparative European Economic |
|
|
|
F | 5 | ||
F | 5 | ||
F | 5 | ||
S | 5 | ||
Integration and Transformation in Central and Eastern Europe | S | 5 | |
Dissertation Seminar I. | S | 5 |
|
Elective courses |
|
|
|
Changing Macroeconomic Environment for Asian and European Corporations | F | 5 | |
F | 5 | ||
F | 3 | ||
Nation Building and Transition Politics in the Former USSR (intensive course) | S | 5 | |
F | 5 | ||
F | 5 | ||
F/S | 5 | ||
F/S | 5 | ||
F/S | 5 | ||
S | 5 | ||
S | 3 | ||
S | 5 | ||
S | 5 | ||
S | 5 | ||
S | 3 | Gábor Benedek | |
S | 3 | Eszter Szabó-Bakos | |
Corporate Sustainability and Shareholder Wealth (intensive course) | S | 3 | |
S | 3 | ||
International Firm - International Market Entry Strategies (intensive course) | S | 5 | |
S | 5 |
Class Schedule: Fall Semester of the Academic Year 2011-2012
Intensive Schedule: Fall Semester of the Academic Year 2011-2012
Class Schedule: Spring Semester of the Academic Year 2011-2012
Intensive Schedule: Spring Semester of the Academic Year 2011-2012







