
![]() |
December - 2019 | ![]() |
||||
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | |||||
View month events |
Facts & figures
Institution name: | Budapesti Corvinus Egyetem |
Name in English: | Corvinus University of Budapest |
Head of institution: | Prof. Dr. András Lánczi, Rector |
Central phone: | + 36-1-482-5000 |
Central fax: | + 36-1-482-5019 |
Central website: | |
Central address: | H-1093 Budapest, Fővám tér 8. |
Year founded: | 1920 |
Control: | Maecenas Universitatis Corvini Foundation |
Languages of instruction: | Hungarian, English, French, German |
Academic year: | September to June |
Number of teaching staff: | 482 |
Number of administrative staff: | 418 |
Total number of students (2015/16): | 10948 |
Number of full-time students (2015/16): | 9479 |
Number of part-time students (2015/16): | 1469 |
Number of students graduated in 2015: | 2661 |
Number of international students (2015/16): | 1408 |
Last modified: 2019.07.10.
