
| May - 2013 | ||||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
06 |
07 | 08 |
09 | 10 | 11 | 12 |
| 13 | 14 |
15 | 16 | 17 | 18 | 19 |
| 20 | 21 |
22 | 23 | 24 | 25 |
26 |
27 |
28 | 29 | 30 | 31 | ||
| View month events | ||||||
ECTS grading
European ECTS grading scale
Exchange students at the Corvinus University of Budapest are evaluated based on the European ECTS Grading Scale.
A | Excellent | Outstanding performance with only minor errors. |
B | Good | Above the average standard but with some errors. |
C | Satisfactory | Generally good work with a number of notable errors. |
D / E | Pass / Sufficient | Passable performance, meeting the minimum criteria. |
F | Fail* | Considerable further work is required. |
DNA | Did not attend* | Absent from exam. |
I | Incomplete* | No exam taken / did not fulfil all course requirements. |
S | Signed* | Completed practice / training. |
R | Refused* | Did not complete practice / training. |
* no credit
Local and ECTS grading scale
Local Grading | Equivalent ECTS Grading | |
|---|---|---|
5 Jeles | A | Excellent |
4 Jó | B | Good |
3 Közepes | C | Satisfactory |
2 Elégséges | D / E | Pass / Sufficient |
1 Elégtelen | F | Fail* |
- Nem jelent meg | DNA | Did not attend* |
- Nem vizsgázott | I | Incomplete* |
- Aláírva | S | Signed* |
- Megtagadva | R | Refused* |
* no credit
Last modified: 2012.11.20.


